<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StorefrontBacktalk &#187; E-Commerce</title>
	<atom:link href="http://storefrontbacktalk.com/category/e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://storefrontbacktalk.com</link>
	<description>Techniques, Tools and Tirades about Retail Technology and E-Commerce</description>
	<lastBuildDate>Sat, 19 May 2012 07:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ISIS Launches Trial With Significantly Fewer Retailers Than Planned</title>
		<link>http://storefrontbacktalk.com/e-commerce/isis-launches-trial-with-significantly-fewer-retailers-than-planned/</link>
		<comments>http://storefrontbacktalk.com/e-commerce/isis-launches-trial-with-significantly-fewer-retailers-than-planned/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:12:06 +0000</pubDate>
		<dc:creator>Frank Hayes and Evan Schuman</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[In-Store]]></category>
		<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[Mobile/Wireless/Contactless]]></category>
		<category><![CDATA[Payment Systems]]></category>
		<category><![CDATA[Premium Content]]></category>
		<category><![CDATA[Aeropostale]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Champs Sports]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Dillard’s]]></category>
		<category><![CDATA[EBay]]></category>
		<category><![CDATA[Evan Schuman]]></category>
		<category><![CDATA[Foot Locker]]></category>
		<category><![CDATA[Frank Hayes]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[ISIS]]></category>
		<category><![CDATA[Jamba Juice]]></category>
		<category><![CDATA[Macy’s]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[mobile wallet]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://storefrontbacktalk.com/?p=12733</guid>
		<description><![CDATA[<a href="http://storefrontbacktalk.com/securityfraud/isis-backs-away-from-its-mobile-payment-hopes-faced-with-magstripes-dominance-it-should/">ISIS</a> has finally named retail names for its mobile-wallet trial this summer in Salt Lake City and Austin. On Tuesday (May 15), the mobile-operator consortium announced that some (but not necessarily all) area Macy's, Dillard's, Foot Locker, Champs Sports, Aeropostale and Jamba Juice stores will be accepting mobile payments during the ISIS trial, along with 19 local merchants in Austin and 29 more in Salt Lake City.<P>That's not a bad turnout for a normal technology trial. But ISIS is promising just hundreds of locations in cities with a total population of nearly a million&#8212;and considering the weak consumer response so far to mobile wallets, anything less than an overwhelming assault may already be doomed.]]></description>
		<wfw:commentRss>http://storefrontbacktalk.com/e-commerce/isis-launches-trial-with-significantly-fewer-retailers-than-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCPenney IT &#8220;Is A Mess,&#8221; Says COO</title>
		<link>http://storefrontbacktalk.com/e-commerce/jcpenney-it-is-a-mess-says-coo/</link>
		<comments>http://storefrontbacktalk.com/e-commerce/jcpenney-it-is-a-mess-says-coo/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:29:35 +0000</pubDate>
		<dc:creator>Frank Hayes</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[In-Store]]></category>
		<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[Mobile/Wireless/Contactless]]></category>
		<category><![CDATA[Payment Systems]]></category>
		<category><![CDATA[Premium Content]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Frank Hayes]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[JCPenney]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[Michael Kramer]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>

		<guid isPermaLink="false">http://storefrontbacktalk.com/?p=12712</guid>
		<description><![CDATA[Now it is IT's turn to take the blame for JCPenney's woes. On Tuesday (May 15), JCPenney COO Michael Kramer told analysts that problems during the chain's terrible first few months under its new "Fair and Square" pricing approach (store traffic down 10 percent, sales down 20 percent) were compounded by out-of-control inventory management and legacy system maintenance that ate up 90 percent of the IT budget&#8212;both fundamentally IT problems.<P>The result: It costs JCPenney at least $600 million per year more than it should to run the chain&#8212;which explains a lot about the quarter's $55 million operating loss. "I can think of no other thing to say about our systems and our IT infrastructure, and I have seen a lot of them: It's a mess," Kramer said.]]></description>
		<wfw:commentRss>http://storefrontbacktalk.com/e-commerce/jcpenney-it-is-a-mess-says-coo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Delicate Legal, Ethical Dance Of Selling To Children</title>
		<link>http://storefrontbacktalk.com/social-networks/the-delicate-legal-ethical-dance-of-selling-to-children/</link>
		<comments>http://storefrontbacktalk.com/social-networks/the-delicate-legal-ethical-dance-of-selling-to-children/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:16:40 +0000</pubDate>
		<dc:creator>Evan Schuman</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[In-Store]]></category>
		<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[Mobile/Wireless/Contactless]]></category>
		<category><![CDATA[Payment Systems]]></category>
		<category><![CDATA[Premium Content]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[7-Eleven]]></category>
		<category><![CDATA[Child Online Privacy Act]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[COPA]]></category>
		<category><![CDATA[Evan Schuman]]></category>
		<category><![CDATA[Jo Webber]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>
		<category><![CDATA[Virtual Piggy]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Youth marketing]]></category>

		<guid isPermaLink="false">http://storefrontbacktalk.com/?p=12705</guid>
		<description><![CDATA[Here's one for the marketing ethicists out there (is "ethical marketing" an oxymoron?): 18-year-olds come into the retail CRM world as clean slates, even if they have been active E-Commerce and M-Commerce shoppers for eight or nine years. It is illegal to solicit or sell data about children younger than 13&#8212;and what can be collected and used about those aged 13 to 17 is highly restricted. When that veteran shopper turns 18, though, can all of his or her juvenile shopping history be sold or even used?<P>One online payment vendor is preparing to sell tons of youth purchase data&#8212;apparently, this is the first time anyone has tried&#8212;avoiding immediate legal problems by offering the data in aggregate.]]></description>
		<wfw:commentRss>http://storefrontbacktalk.com/social-networks/the-delicate-legal-ethical-dance-of-selling-to-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Online Fulfillment In-Store Is Harder Than Macy&#8217;s Thought</title>
		<link>http://storefrontbacktalk.com/e-commerce/doing-online-fulfillment-in-store-is-harder-than-macys-thought/</link>
		<comments>http://storefrontbacktalk.com/e-commerce/doing-online-fulfillment-in-store-is-harder-than-macys-thought/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:37:10 +0000</pubDate>
		<dc:creator>Frank Hayes</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[In-Store]]></category>
		<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Frank Hayes]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>

		<guid isPermaLink="false">http://storefrontbacktalk.com/?p=12702</guid>
		<description><![CDATA[Macy's efforts to <a href="http://storefrontbacktalk.com/supply-chain/macys-store-to-door-gets-smarter-and-prepares-to-take-on-amazon/">move online order fulfillment into almost 300 of its stores this year</a> got a look from the <i>Wall Street Journal</i> on Monday (May 14), and the result wasn't pretty: The <i>Journal</i> described the in-store Macy's distribution center in a Paramus, N.J., mall as "a dimly-lit, makeshift packing area" and said workers struggled to find merchandise in the store that exactly matched orders specifying colors like "journey" and "magical." Amazon this ain't.<P>The irony is that Macy's may already have the answer to its product-finding problem&#8212;by leveraging a completely different in-store IT initiative.]]></description>
		<wfw:commentRss>http://storefrontbacktalk.com/e-commerce/doing-online-fulfillment-in-store-is-harder-than-macys-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA&#8217;s Online Inventory Problem: It&#8217;s Here, But You Can&#8217;t Have It</title>
		<link>http://storefrontbacktalk.com/supply-chain/ikeas-online-inventory-problem-its-here-but-you-cant-have-it/</link>
		<comments>http://storefrontbacktalk.com/supply-chain/ikeas-online-inventory-problem-its-here-but-you-cant-have-it/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:06:12 +0000</pubDate>
		<dc:creator>Evan Schuman</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[In-Store]]></category>
		<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[Mobile/Wireless/Contactless]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Evan Schuman]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://storefrontbacktalk.com/?p=12700</guid>
		<description><![CDATA[Right before the 2011 holiday season went into ultra-intense mode (in November), IKEA Canada made a key change to its mobile and E-Commerce product availability system. Like many warehouse operations, IKEA crams an awful lot of merchandise into its stores, with much of it dozens of feet in the air, accessible only via forklift.<P>Under the old system, the site would tell customers that an item was in-store when it was at that store, not differentiating between a product at a lower level and one at a higher level. The problem: Because IKEA safety procedures prohibit forklifts from being used when customers are in the store, customers would come in to purchase their reserved sofa or table, only to be told that it can't be accessed and that they must return some other day.]]></description>
		<wfw:commentRss>http://storefrontbacktalk.com/supply-chain/ikeas-online-inventory-problem-its-here-but-you-cant-have-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do In-Store Sales Just Move Online? It&#8217;s Never That Simple</title>
		<link>http://storefrontbacktalk.com/e-commerce/do-in-store-sales-just-move-online-its-never-that-simple/</link>
		<comments>http://storefrontbacktalk.com/e-commerce/do-in-store-sales-just-move-online-its-never-that-simple/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:17:04 +0000</pubDate>
		<dc:creator>Frank Hayes</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[In-Store]]></category>
		<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[Premium Content]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Frank Hayes]]></category>
		<category><![CDATA[JCPenney]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>

		<guid isPermaLink="false">http://storefrontbacktalk.com/?p=12697</guid>
		<description><![CDATA[Is online-versus-in-store a zero-sum game? Retailers with E-Commerce experience know the answer, but financial analysts have a different view. In a report this month on online retailing, Citi hits the points you'd expect: <a href="http://storefrontbacktalk.com/e-commerce/targets-showroom-problem-a-huge-advantage-but-its-losing-anyway/">Showrooming is bad</a>; "omnichannel" is good. But one of the report's "questions that remain" will likely raise your blood pressure: If, say, 12 percent of your sales are now online, "does that mean that bricks and mortar retailers need 12 percent fewer stores?"<P>It's a question that makes perfect sense to stock watchers&#8212;but it completely misunderstands how merged-channel retail works.]]></description>
		<wfw:commentRss>http://storefrontbacktalk.com/e-commerce/do-in-store-sales-just-move-online-its-never-that-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, Virginia, We Really Do Need A QIR Program</title>
		<link>http://storefrontbacktalk.com/securityfraud/yes-virginia-we-really-do-need-a-qir-program/</link>
		<comments>http://storefrontbacktalk.com/securityfraud/yes-virginia-we-really-do-need-a-qir-program/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:41:07 +0000</pubDate>
		<dc:creator>Walter Conway</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[In-Store]]></category>
		<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[Mobile/Wireless/Contactless]]></category>
		<category><![CDATA[Payment Systems]]></category>
		<category><![CDATA[Security/Fraud]]></category>
		<category><![CDATA[Bob Russo]]></category>
		<category><![CDATA[cryptographic]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[Data Theft]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[PAN]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[PCI Council]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[QIR]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>
		<category><![CDATA[token]]></category>
		<category><![CDATA[tokenization]]></category>
		<category><![CDATA[Walter Conway]]></category>

		<guid isPermaLink="false">http://storefrontbacktalk.com/?p=12680</guid>
		<description><![CDATA[Integrators and resellers seem to be resisting a program that would provide stronger enforcement over, well, integrators and resellers. PCI Council General Manager Bob Russo talked with PCI Columnist Walter Conway about the resistance (the program is "sorely needed"), the pricing and the nature of the training. And given the number of industry insiders Russo worked with to create the program, he bristled at the suggestion that the Council worked in a vacuum on this one.<P>Russo said the training will be an online course so nobody should have to travel, Conway writes.]]></description>
		<wfw:commentRss>http://storefrontbacktalk.com/securityfraud/yes-virginia-we-really-do-need-a-qir-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Data Is Exactly What You Think It Isn&#8217;t</title>
		<link>http://storefrontbacktalk.com/e-commerce/big-data-is-exactly-what-you-think-it-isnt/</link>
		<comments>http://storefrontbacktalk.com/e-commerce/big-data-is-exactly-what-you-think-it-isnt/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:13:38 +0000</pubDate>
		<dc:creator>Todd L. Michaud</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[In-Store]]></category>
		<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[Mobile/Wireless/Contactless]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[cryptographic]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[Data Theft]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[PAN]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[PCI Council]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>
		<category><![CDATA[Todd Michaud]]></category>
		<category><![CDATA[token]]></category>
		<category><![CDATA[tokenization]]></category>

		<guid isPermaLink="false">http://storefrontbacktalk.com/?p=12674</guid>
		<description><![CDATA[Who cares about Big Data? You should. All of a sudden, Web logs that were kept simply for troubleshooting purposes can now be mined to determine valuable information about customers' preferences, writes Retail Columnist Todd Michaud.<P>Logs that are created by physical machines can now be analyzed en masse to look for information to help advance a business. Data from social networks can now be mined for customer sentiment. These problems were too big and too complex before. But now, answers are within reach.]]></description>
		<wfw:commentRss>http://storefrontbacktalk.com/e-commerce/big-data-is-exactly-what-you-think-it-isnt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Better Way To Search StorefrontBacktalk</title>
		<link>http://storefrontbacktalk.com/social-networks/a-better-way-to-search-storefrontbacktalk/</link>
		<comments>http://storefrontbacktalk.com/social-networks/a-better-way-to-search-storefrontbacktalk/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:45:36 +0000</pubDate>
		<dc:creator>Evan Schuman</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[In-Store]]></category>
		<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[Mobile/Wireless/Contactless]]></category>
		<category><![CDATA[Payment Systems]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Security/Fraud]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Evan Schuman]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>

		<guid isPermaLink="false">http://storefrontbacktalk.com/?p=12672</guid>
		<description><![CDATA[<p>With more than 3,000 stories, columns and GuestViews in the content database here at <i>StorefrontBacktalk</i>, we thought it was time to do a little upgrading. Starting this week, readers (both free and Premium) can search for stories by limiting the search to just the story&#8217;s headline&#8212;as opposed to the headline and the full text. (Note: Right below the search bar, readers can choose HED Only or Story And Hed.)<P>The ability to isolate a search to the headline can be useful in two ways. If you happen to remember that the headline mentioned Target, for example, you need not see every story that mentioned Target (or even used the word &#8220;target&#8221;). The second way is practical. If you want a story that is primarily about tokens&#8212;and not a story that merely mentions the word somewhere&#8212;the headline-only search can be helpful.</p>
]]></description>
		<wfw:commentRss>http://storefrontbacktalk.com/social-networks/a-better-way-to-search-storefrontbacktalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCPenney Dumps Associate Sales Commissions</title>
		<link>http://storefrontbacktalk.com/e-commerce/jcpenney-quietly-jettisons-associate-commissions-not-a-good-anti-showrooming-move/</link>
		<comments>http://storefrontbacktalk.com/e-commerce/jcpenney-quietly-jettisons-associate-commissions-not-a-good-anti-showrooming-move/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:05:39 +0000</pubDate>
		<dc:creator>Evan Schuman</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[In-Store]]></category>
		<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[Mobile/Wireless/Contactless]]></category>
		<category><![CDATA[Premium Content]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Evan Schuman]]></category>
		<category><![CDATA[JCPenney]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Ron Johnson]]></category>
		<category><![CDATA[showrooming]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>

		<guid isPermaLink="false">http://storefrontbacktalk.com/?p=12592</guid>
		<description><![CDATA[As JCPenney continues to recover from <a href="http://storefrontbacktalk.com/it-strategy-industry/jcpenney-rolls-hq-heads-in-the-most-tortuous-way-possible/">its self-inflicted nice-price-all-the-time effort</a>, the chain's latest cost-cutting move came this week when it quietly killed associate commissions and cut back many of their hours. Cost-cutting is fine, but killing commissions right now&#8212;as it desperately tries to fight off E-tail incursions in its stores&#8212;seems stunningly ill-advised.<P>As retailers <a href="http://storefrontbacktalk.com/e-commerce/targets-showroom-problem-a-huge-advantage-but-its-losing-anyway/">complain about showrooming</a>&#8212;and its posterchild, Amazon&#8212;the only meaningful way to fight back is to make the store experience so pleasant, efficient and fun that consumers would <i>much</i> prefer to shop than click away on a phone, tablet or laptop.]]></description>
		<wfw:commentRss>http://storefrontbacktalk.com/e-commerce/jcpenney-quietly-jettisons-associate-commissions-not-a-good-anti-showrooming-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard Aims To Take Mobile Wallet Rivals Apart</title>
		<link>http://storefrontbacktalk.com/securityfraud/mastercard-aims-to-take-mobile-wallet-rivals-apart/</link>
		<comments>http://storefrontbacktalk.com/securityfraud/mastercard-aims-to-take-mobile-wallet-rivals-apart/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:08:06 +0000</pubDate>
		<dc:creator>Frank Hayes</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[In-Store]]></category>
		<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[Mobile/Wireless/Contactless]]></category>
		<category><![CDATA[Payment Systems]]></category>
		<category><![CDATA[Premium Content]]></category>
		<category><![CDATA[Security/Fraud]]></category>
		<category><![CDATA[contactless payment]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Debit Card]]></category>
		<category><![CDATA[Frank Hayes]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ISIS]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://storefrontbacktalk.com/?p=12586</guid>
		<description><![CDATA[What Google, PayPal and ISIS are trying to assemble in mobile payments, MasterCard wants to dismember. On Monday (May 7), the number-two payment-card brand unveiled a mobile wallet and an E-Commerce payment system that are designed to cut out any middlemen horning in between customers and retailers and payment networks.<P>Ironically, while MasterCard's PayPass Wallet for NFC-equipped phones got most of the attention, that's still largely a pipe dream&#8212;MasterCard hasn't even talked any mobile operators into giving it access to the NFC chip. But the online payments effort will offer <a href="http://storefrontbacktalk.com/securityfraud/pci-councils-high-value-token-definition-disappointing/">tokenization to reduce PCI scope</a> for E-Commerce. The bad news: You can probably forget about any interchange relief.]]></description>
		<wfw:commentRss>http://storefrontbacktalk.com/securityfraud/mastercard-aims-to-take-mobile-wallet-rivals-apart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peapod&#8217;s QR Train Station Grocery Trial Shows Mobile Bias</title>
		<link>http://storefrontbacktalk.com/e-commerce/peapods-qr-train-station-grocery-trial-shows-mobile-bias/</link>
		<comments>http://storefrontbacktalk.com/e-commerce/peapods-qr-train-station-grocery-trial-shows-mobile-bias/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:48:03 +0000</pubDate>
		<dc:creator>Evan Schuman</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[In-Store]]></category>
		<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[Mobile/Wireless/Contactless]]></category>
		<category><![CDATA[Premium Content]]></category>
		<category><![CDATA[Ahold]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Evan Schuman]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Peapod]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://storefrontbacktalk.com/?p=12583</guid>
		<description><![CDATA[In a series of mobile trials in subway and train stations in Philadelphia and Chicago, online grocer Peapod has been trying to drive sales of milk, diapers and dog food to commuters with a few minutes on&#8212;and a smartphone in&#8212;their hands. The trials had to deal with mobile technologies with a very uncertain future&#8212;such as QR codes&#8212;and the frustrating logistics of demoing in cramped public transportation centers.<P>Peapod got the idea from a wildly successful <a href="http://storefrontbacktalk.com/e-commerce/tesco-does-m-commerce-but-has-product-images-appear-on-the-wall/">mobile QR trial that Tesco did in South Korean subways</a>. Peapod's attempt is apparently the first to try and replicate the Tesco efforts in the U.S.]]></description>
		<wfw:commentRss>http://storefrontbacktalk.com/e-commerce/peapods-qr-train-station-grocery-trial-shows-mobile-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Analytics Hole: Does Anyone Connect The Dots From Mobile To Web To In-Store?</title>
		<link>http://storefrontbacktalk.com/e-commerce/the-analytics-hole-does-anyone-connect-the-dots-from-mobile-to-web-to-in-store/</link>
		<comments>http://storefrontbacktalk.com/e-commerce/the-analytics-hole-does-anyone-connect-the-dots-from-mobile-to-web-to-in-store/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:10:01 +0000</pubDate>
		<dc:creator>Evan Schuman</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[In-Store]]></category>
		<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[Mobile/Wireless/Contactless]]></category>
		<category><![CDATA[Payment Systems]]></category>
		<category><![CDATA[Premium Content]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Evan Schuman]]></category>
		<category><![CDATA[ForeSee]]></category>
		<category><![CDATA[Larry Freed]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://storefrontbacktalk.com/?p=12493</guid>
		<description><![CDATA[Retailers spend an awful lot of time and money gathering and analyzing online and in-store stats about customer behavior. But what most seem to not do is try and connect the dots.<P>What did the shopper do right after scanning that barcode? If the answer can be found in mobile analytics data, you're fine. But if the answer can only be found by overlaying that mobile data with in-store CRM data, most won't see it. What about synching E-Commerce activity with calls to the call center two minutes later? Or linking an E-Commerce search to an in-store POS action 20 minutes later? How about social activity matched with any of the above?]]></description>
		<wfw:commentRss>http://storefrontbacktalk.com/e-commerce/the-analytics-hole-does-anyone-connect-the-dots-from-mobile-to-web-to-in-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macy&#8217;s, Amazon CFOs Say The Darndest Things</title>
		<link>http://storefrontbacktalk.com/e-commerce/macys-amazon-cfos-say-the-darndest-things/</link>
		<comments>http://storefrontbacktalk.com/e-commerce/macys-amazon-cfos-say-the-darndest-things/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:28:04 +0000</pubDate>
		<dc:creator>Evan Schuman</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[In-Store]]></category>
