<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StorefrontBacktalk</title>
	<atom:link href="http://www.storefrontbacktalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.storefrontbacktalk.com</link>
	<description>Techniques, Tools and Tirades about Retail Technology and E-Commerce</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:33:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Could Chat Transcripts Be Security Minefields?</title>
		<link>http://www.storefrontbacktalk.com/securityfraud/could-chat-transcripts-be-a-security-minefield/</link>
		<comments>http://www.storefrontbacktalk.com/securityfraud/could-chat-transcripts-be-a-security-minefield/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:41:11 +0000</pubDate>
		<dc:creator>Evan Schuman</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[Security/Fraud]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Evan Schuman]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Rite Aid]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://www.storefrontbacktalk.com/?p=5971</guid>
		<description><![CDATA[When <a href="http://www.storefrontbacktalk.com/social-networks/walgreens-and-rite-aid-dueling-chat-strategies/">Rite-Aid and Walgreens both announced pharmacist chat programs</a> last month, they were the latest chains to try and use chat to get closer to their customers. But, ironically, the preservation of chat discussions of super-sensitive patient medical history may prove a very serious threat to security.<P>It's ironic because both chains are taking substantial steps to secure the access to confidential patient data, but neither is specifying steps to protect transcripts of that very same data. Imagine forcing call center employees to comply with all PCI rules regarding not preserving prohibited payment card data and then allowing them to write down all of that data in plain-text files that are then transmitted to consumers (who are unlikely to protect them) and saved in the chain's files.]]></description>
		<wfw:commentRss>http://www.storefrontbacktalk.com/securityfraud/could-chat-transcripts-be-a-security-minefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Far Should Check-In Mobile Apps Go?</title>
		<link>http://www.storefrontbacktalk.com/crm/how-far-should-check-in-mobile-apps-go/</link>
		<comments>http://www.storefrontbacktalk.com/crm/how-far-should-check-in-mobile-apps-go/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:32:45 +0000</pubDate>
		<dc:creator>Evan Schuman</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[In-Store]]></category>
		<category><![CDATA[Mobile/Wireless/Contactless]]></category>
		<category><![CDATA[American Eagle Outfitters]]></category>
		<category><![CDATA[Evan Schuman]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile coupon]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopkick]]></category>
		<category><![CDATA[Sports Authority]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>

		<guid isPermaLink="false">http://www.storefrontbacktalk.com/?p=5967</guid>
		<description><![CDATA[At Sports Authority stores, consumers looking to win points by checking in at the store can go one better and earn more points by performing specific actions, such as trying out a particular golf club. It's one of the farthest reaching mobile trials thus far, but can it go much further?</b><P>What if the actions were associated with the customer and the product so that the retailer could offer a <i>lot</i> more points if the customer purchased the incentivized product within XX days? The POS could note the customer ID and know to watch for specific products. When a match happened, the points would be automatically issued.]]></description>
		<wfw:commentRss>http://www.storefrontbacktalk.com/crm/how-far-should-check-in-mobile-apps-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Latest Social Search Falls Far Short Of What Retailers Need</title>
		<link>http://www.storefrontbacktalk.com/social-networks/googles-latest-social-search-falls-far-short-of-what-retailers-need/</link>
		<comments>http://www.storefrontbacktalk.com/social-networks/googles-latest-social-search-falls-far-short-of-what-retailers-need/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:24:01 +0000</pubDate>
		<dc:creator>Evan Schuman</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Evan Schuman]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.storefrontbacktalk.com/?p=5965</guid>
		<description><![CDATA[Among the most frustrating data-analytics facts in retail today is that the goldmine of customer data locked in social networks is <a href="http://www.storefrontbacktalk.com/e-commerce/social-media-e-commerce-just-because-it-cant-be-measured-doesnt-mean-it-doesnt-exist/">virtually untouchable because of the way the data is structured</a>.<P>Think about it: millions of customers and prospects post their innermost product thoughts on Twitter, Facebook, Youtube and the blogs of themselves and their friends. this info is free and often visible to all. But how do you take that data and match it to specific customers/prospects so that the data can be acted on? That's the untouchable part.]]></description>
		<wfw:commentRss>http://www.storefrontbacktalk.com/social-networks/googles-latest-social-search-falls-far-short-of-what-retailers-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web Performance Erratic At Best: Nordstrom, QVC Good; Levi, REI Bad</title>
		<link>http://www.storefrontbacktalk.com/e-commerce/mobile-web-performance-erratic-at-best-nordstrom-qvc-good-levi-rei-bad/</link>
		<comments>http://www.storefrontbacktalk.com/e-commerce/mobile-web-performance-erratic-at-best-nordstrom-qvc-good-levi-rei-bad/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:15:28 +0000</pubDate>
		<dc:creator>Frank Hayes</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[American Eagle Outfitters]]></category>
		<category><![CDATA[Frank Hayes]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[Levi Strauss]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Moosejaw Mountaineering]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[PETCO]]></category>
		<category><![CDATA[QVC]]></category>
		<category><![CDATA[REI]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.storefrontbacktalk.com/?p=5962</guid>
		<description><![CDATA[Just how out-of-control does mobile commerce get when you're creating M-Commerce sites for different smartphones on different carriers? Pretty wild, according to the numbers from a new survey of retail M-Commerce sites by Web-metrics company Gomez. The best sites (Petco, QVC, Nordstrom) perform consistently well; the worst (Levi Strauss, REI, American Eagle Outfitters) always have mediocre availability.  But in between, it's chaotic: Content that shows up in seconds on one phone can take half a minute on another, and a site that's 99 percent available on one carrier can drop to 89 percent on a different one.<P> <a href="http://www.storefrontbacktalk.com/e-commerce/mobile-cannibalism-get-used-to-it/">Tuning E-Commerce site performance for multiple browsers is an old problem, of course.</a> But programming is just the beginning of the mobile performance problem. It also depends on smartphone hardware, which varies widely in horsepower, and mobile carriers, whose performance can change dramatically if a user moves literally just a few feet away. That makes the puzzle hugely more complex--at a time when retailers can't afford to avoid that complexity.]]></description>
		<wfw:commentRss>http://www.storefrontbacktalk.com/e-commerce/mobile-web-performance-erratic-at-best-nordstrom-qvc-good-levi-rei-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Cannibalism: Get Used To It</title>
		<link>http://www.storefrontbacktalk.com/e-commerce/mobile-cannibalism-get-used-to-it/</link>
		<comments>http://www.storefrontbacktalk.com/e-commerce/mobile-cannibalism-get-used-to-it/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:01:07 +0000</pubDate>
		<dc:creator>Evan Schuman</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[In-Store]]></category>
		<category><![CDATA[Mobile/Wireless/Contactless]]></category>
		<category><![CDATA[Payment Systems]]></category>
		<category><![CDATA[1-800-Flowers]]></category>
		<category><![CDATA[American Eagle Outfitters]]></category>
		<category><![CDATA[Chico's]]></category>
		<category><![CDATA[Evan Schuman]]></category>
		<category><![CDATA[Ghiradelli]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>
		<category><![CDATA[ToysRUs]]></category>
		<category><![CDATA[Walgreens]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.storefrontbacktalk.com/?p=5959</guid>
		<description><![CDATA[With several major retail mobile sites starting to yield significant traffic and/or sales--<a href="http://www.storefrontbacktalk.com/supply-chain/pizza-hut-cio-delivering-mobile-pizza-on-a-cloud/">Pizza Hut's iPhone app</a>, for example, is about to pass the 2 million download mark--senior execs at various chains are grappling with what should be expected of the telephone terminals, what Lily Tomlin's Ernestine the switchboard operator might have called Ringy Dingy Revenue.<P>What is a realistic near-term goal? Is it to generate true additional revenue or is it acceptable--initially, at least--to simply shift purchases from Web to mobile? Moving from revenue to the much-beloved profit margin, is it possible to say whether mobile or Web has lower operational costs?]]></description>
		<wfw:commentRss>http://www.storefrontbacktalk.com/e-commerce/mobile-cannibalism-get-used-to-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>North Carolina&#8217;s E-Tail Amnesty Program Rejected By 94 Percent</title>
		<link>http://www.storefrontbacktalk.com/e-commerce/north-carolinas-e-tail-amnesty-program-rejected-by-94-percent/</link>
		<comments>http://www.storefrontbacktalk.com/e-commerce/north-carolinas-e-tail-amnesty-program-rejected-by-94-percent/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:50:21 +0000</pubDate>
		<dc:creator>Evan Schuman</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Evan Schuman]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>

		<guid isPermaLink="false">http://www.storefrontbacktalk.com/?p=5957</guid>
		<description><![CDATA[<p>In the latest saga of North Carolina&#8217;s attempts to get sales tax revenue from E-tailers&#8211;its <a href="http://www.storefrontbacktalk.com/securityfraud/amazons-version-of-turning-the-other-cheek-north-carolina-style/">battles with Amazon</a> are nothing if not creative&#8211;the state offered tax amnesty to 450 retailers, if they cooperated. Only 27 accepted the offer, which is barely 6 percent of those approached. Those 27 &#8220;represent a variety of large national and smaller specialized retailers,&#8221; said Beth Stevenson, the public information officer for North Carolina&#8217;s Department of Revenue.<P>The deal was simple. If the retailer agreed to collect North Carolina&#8217;s taxes for four years, the state would agree to not &#8220;assess tax, penalties or interest&#8221; and &#8220;to not exercise its authority to obtain consumer information from the retailer to collect a tax liability.&#8221; I&#8217;m stunned that more retailers didn&#8217;t leap at the offer. I&#8217;m really curious as to which national chains agreed to this proposition, as it would almost certainly force them to also pay taxes to every other state. Then again, if the chain&#8217;s participation stays secret, the other states wouldn&#8217;t know and it couldn&#8217;t be used against the retailer.</p>
]]></description>
		<wfw:commentRss>http://www.storefrontbacktalk.com/e-commerce/north-carolinas-e-tail-amnesty-program-rejected-by-94-percent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bad Week For Global Security</title>
		<link>http://www.storefrontbacktalk.com/securityfraud/bad-week-for-global-security/</link>
		<comments>http://www.storefrontbacktalk.com/securityfraud/bad-week-for-global-security/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:44:21 +0000</pubDate>
		<dc:creator>Evan Schuman</dc:creator>
				<category><![CDATA[Security/Fraud]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Evan Schuman]]></category>
		<category><![CDATA[Netcode]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Schlecker]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>

		<guid isPermaLink="false">http://www.storefrontbacktalk.com/?p=5955</guid>
		<description><![CDATA[<p>This was a bad week for non-U.S. security managers. On Monday (Aug. 30), Australia&#8217;s Commonwealth Bank proudly issued a news release that said &#8220;In an Australian banking first, Commonwealth Bank today announced increased protection for customers shopping online with the introduction of NetCode SMS or token&#8211;a one-time password&#8221; and that &#8220;It provides customers with a convenient authentication check-point and increased security.&#8221; It proved secure, all right. Not only did it reject fraudulent transactions, it rejected legit ones, too. Can&#8217;t be too careful these days. The problem was reportedly fixed by the end of the day.<P>Meanwhile, German pharmacy chain Schlecker accidentally made available on its site the names, addresses and profiles of about 150,000 customers. <i>The Daily Bild</i> quoted an unidentified chain spokesperson saying that &#8220;the mistake had been not Schlecker&#8217;s but rather had been made by an external service provider. The paper said &#8220;first and second names, the addresses, genders, E-mail addresses and customer profiles were all accessible. A further 7.1 million E-mail addresses of customers receiving the firm&#8217;s newsletter were also available.&#8221; Added the spokesperson: &#8220;We are in close contact with our service provider.&#8221; My guess is that, from the service provider&#8217;s perspective, it might be a little too close for comfort.</p>
]]></description>
		<wfw:commentRss>http://www.storefrontbacktalk.com/securityfraud/bad-week-for-global-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staples, Office Depot, OfficeMax Are Sued For Their Web Sites—And Much Of The Rest of E-Tail Could Be Next</title>
		<link>http://www.storefrontbacktalk.com/securityfraud/staples-office-depot-officemax-are-sued-for-their-web-sites%e2%80%94and-much-of-the-rest-of-e-tail-could-be-next/</link>
		<comments>http://www.storefrontbacktalk.com/securityfraud/staples-office-depot-officemax-are-sued-for-their-web-sites%e2%80%94and-much-of-the-rest-of-e-tail-could-be-next/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:37:10 +0000</pubDate>
		<dc:creator>Frank Hayes</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[In-Store]]></category>
		<category><![CDATA[Payment Systems]]></category>
		<category><![CDATA[Security/Fraud]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Frank Hayes]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office Depot]]></category>
		<category><![CDATA[OfficeMax]]></category>
		<category><![CDATA[Paul Allen]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.storefrontbacktalk.com/?p=5953</guid>
		<description><![CDATA[Staples, Office Depot and OfficeMax are standing in for the rest of the E-tail world in a lawsuit filed last Friday (Aug. 27). The office-supply giants are being accused of illegally using patented technology in their Web sites--though it's not clear what features of the sites are violating the law. The suit, filed by a company Microsoft co-founder Paul Allen owns, also names E-Commerce companies eBay and Netflix, along with search engines Google and Yahoo, social networking sites Facebook and YouTube, and Apple and AOL.<P> Retailers aren't usually hit with patent lawsuits. Those are usually reserved for manufacturers, although the ways retailers handle <a href="http://www.storefrontbacktalk.com/payment-systems/pos-patent-holder-sues-nordstrom-macys-and-jcpenney/">debit cards</a>, <a href="http://www.storefrontbacktalk.com/payment-systems/sears-officemax-agree-to-pay-in-gift-card-patent-lawsuit/">gift cards</a>, <a href="http://www.storefrontbacktalk.com/e-commerce/wal-mart-disney-visa-mastercard-named-in-e-commerce-micropayment-patent-lawsuit/">micropayments</a> and <a href="http://www.storefrontbacktalk.com/e-commerce/on-handicapped-access-targets-fighting-the-wrong-fight-for-the-wrong-reason/">site accessibility</a> have attracted litigation in the past. This time, though, it's their Web sites that have the office stores under legal attack. But there's nothing special about these Web sites that make them dramatically different from other large E-tailers. That means if these retailers lose in court--or settle the case--every other major retailer will soon be looking down the barrel of the same legal gun.]]></description>
		<wfw:commentRss>http://www.storefrontbacktalk.com/securityfraud/staples-office-depot-officemax-are-sued-for-their-web-sites%e2%80%94and-much-of-the-rest-of-e-tail-could-be-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In New York, One-Third Of Grocery Price Scanners Fail</title>
		<link>http://www.storefrontbacktalk.com/securityfraud/in-new-york-one-third-of-grocery-price-scanners-fail/</link>
		<comments>http://www.storefrontbacktalk.com/securityfraud/in-new-york-one-third-of-grocery-price-scanners-fail/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:28:26 +0000</pubDate>
		<dc:creator>Frank Hayes</dc:creator>
				<category><![CDATA[In-Store]]></category>
		<category><![CDATA[Payment Systems]]></category>
		<category><![CDATA[Security/Fraud]]></category>
		<category><![CDATA[Frank Hayes]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>

		<guid isPermaLink="false">http://www.storefrontbacktalk.com/?p=5950</guid>
		<description><![CDATA[Nearly one-third of checkout price scanners in New York City grocery stores are inaccurate. That's one of the findings reported this month (August 18) by the city's Department of Consumer Affairs after a year-long inspection sweep of supermarkets. The bad scanners were in grocery stores ranging from small independents to major chains, although ironically the smallest convenience stores--what New Yorkers call "bodegas"--actually had <i>fewer</i> problems than full-service grocery stores.<P>Sometimes it's hard for IT to demonstrate cost and value to retailers in hard dollars. This isn't one of those times. A faulty scanner costs money when it's caught by a city inspector--as much as $700 per scanner. That's on top of fixing the scanner and whatever extra time is required when checkers have to key in prices by hand.]]></description>
		<wfw:commentRss>http://www.storefrontbacktalk.com/securityfraud/in-new-york-one-third-of-grocery-price-scanners-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Raises The Bar For PA-DSS Applications And Vendors</title>
		<link>http://www.storefrontbacktalk.com/securityfraud/visa-raises-the-bar-for-pa-dss-applications-and-vendors/</link>
		<comments>http://www.storefrontbacktalk.com/securityfraud/visa-raises-the-bar-for-pa-dss-applications-and-vendors/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:07:08 +0000</pubDate>
		<dc:creator>Walter Conway</dc:creator>
				<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[Payment Systems]]></category>
		<category><![CDATA[Security/Fraud]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>
		<category><![CDATA[tokenization]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Walter Conway]]></category>

		<guid isPermaLink="false">http://www.storefrontbacktalk.com/?p=5947</guid>
		<description><![CDATA[PCI Columnist Walt Conway asks, do most retailers know that the people who wrote their payment applications have criminal records and that the reseller actually knows this? Also, do chains realize they can implement tokenization without paying for an expensive upgrade? Visa does, and the company spelled it all out in its recently issued Top 10 Best Practices for Payment Application Companies.<p>This document should be required reading for retailers. Although it is aimed at software developers, resellers and system integrators, the document has just as much relevance for any merchant who uses a third-party payment application (which is just about all of them). What Walt hears Visa telling retailers is: "You should expect more than just a PA-DSS validation." And the result is, everybody benefits, including smart vendors and resellers (who now have a basis to differentiate themselves) and their merchant customers. ]]></description>
		<wfw:commentRss>http://www.storefrontbacktalk.com/securityfraud/visa-raises-the-bar-for-pa-dss-applications-and-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franchise IT: The Movie</title>
		<link>http://www.storefrontbacktalk.com/supply-chain/franchise-it-the-movie/</link>
		<comments>http://www.storefrontbacktalk.com/supply-chain/franchise-it-the-movie/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:43:09 +0000</pubDate>
		<dc:creator>Todd L.  Michaud</dc:creator>
				<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[In-Store]]></category>
		<category><![CDATA[Payment Systems]]></category>
		<category><![CDATA[Security/Fraud]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[franchisee]]></category>
		<category><![CDATA[franchisor]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>
		<category><![CDATA[Todd Michaud]]></category>

		<guid isPermaLink="false">http://www.storefrontbacktalk.com/?p=5944</guid>
		<description><![CDATA[Franchisee Columnist Todd Michaud has decided to write a Disney movie script for a new science-fiction thriller called <i>Franchise IT</i>. This movie will be a twist on the movie <i>Inception</i>, where the hero (CIO) must navigate a complex maze within three different universes simultaneously in an effort to save the world. The first level is "Enterprise IT," the second level is "Brand IT" and the third level is "Franchisee IT." Just like in the movie <i>Inception</i>, the hero has to solve a series of interrelated puzzles at multiple levels (a dream within a dream within a dream), or everything is going to blow up. It's going to be Epic!<P>Sure the <i>Social Network</i> movie about Facebook has the guy from <i>Saturday Night Live</i> and Justin Timberlake in it. Big deal. <i>Franchise IT</i> will have suspense (Will he be able to upgrade the 15-year-old POS in time for the new gift-card program?), explosive confrontation (Will the spitting-mad, screaming franchisee break our hero's resolve and send him home crying?), betrayal (A surprise corporate restructuring threatens everything) and drama (Caught in a battle between a slow-moving, out-of-touch governing council and an advanced, aggressive European organized crime ring, can he survive?). The tagline will be: "You don't sell 500 million sandwiches without dicing up a few CIOs." ]]></description>
		<wfw:commentRss>http://www.storefrontbacktalk.com/supply-chain/franchise-it-the-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Danger Of Assuming Perfection</title>
		<link>http://www.storefrontbacktalk.com/securityfraud/the-danger-of-assuming-perfection/</link>
		<comments>http://www.storefrontbacktalk.com/securityfraud/the-danger-of-assuming-perfection/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:36:36 +0000</pubDate>
		<dc:creator>Evan Schuman</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[In-Store]]></category>
		<category><![CDATA[Security/Fraud]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[Data Theft]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Evan Schuman]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>

		<guid isPermaLink="false">http://www.storefrontbacktalk.com/?p=5937</guid>
		<description><![CDATA[In last week's lead story, PCI Columnist Walter Conway wrote a hard-hitting column questioning whether--under very limited circumstances--<a href="http://www.storefrontbacktalk.com/securityfraud/too-much-encrypt-cyberthief-gift/">carelessly used encryption might actually weaken a retailer's data security</a>. In security circles, it's heresy to question encryption and, predictably, the <a href="http://www.storefrontbacktalk.com/securityfraud/too-much-encrypt-cyberthief-gift//#respond">emotional reaction to the column was intense</a>.<P>It's not often that people challenge our technical conclusions while simultaneously questioning the marital status of our mothers. The column suffered from one key technical error, questioning how easy it would be to extract clues to an encryption key from encrypting the short payment card expiration date field. Walt <a href="http://www.storefrontbacktalk.com/securityfraud/encryption-implementation-really-matters/">admitted that error--and explained the context--in his column this week</a>. (By the way, if anyone else wants to yell us at, this week has a column from Frank Hayes <a href="http://www.storefrontbacktalk.com/securityfraud/kill-all-the-passwords/">that questions the very premise of security passwords</a>. Gluttons for punishment we be, a rare breed of journalistic masochists.) But there's a bigger issue at play here, a long-standing technology frustration beneath the emotions.]]></description>
		<wfw:commentRss>http://www.storefrontbacktalk.com/securityfraud/the-danger-of-assuming-perfection/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Encryption Implementation Really Matters</title>
		<link>http://www.storefrontbacktalk.com/securityfraud/encryption-implementation-really-matters/</link>
		<comments>http://www.storefrontbacktalk.com/securityfraud/encryption-implementation-really-matters/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:26:27 +0000</pubDate>
		<dc:creator>Walter Conway</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[IT Strategy/Industry]]></category>
		<category><![CDATA[In-Store]]></category>
		<category><![CDATA[Payment Systems]]></category>
		<category><![CDATA[Security/Fraud]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[Data Theft]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[StorefrontBacktalk]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Walter Conway]]></category>

		<guid isPermaLink="false">http://www.storefrontbacktalk.com/?p=5935</guid>
