<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wal-Mart&#8217;s Ongoing RFID Push</title>
	<atom:link href="http://storefrontbacktalk.com/payment-systems/wal-marts-ongoing-rfid-push/feed/" rel="self" type="application/rss+xml" />
	<link>http://storefrontbacktalk.com/payment-systems/wal-marts-ongoing-rfid-push/</link>
	<description>Techniques, Tools and Tirades about Retail Technology and E-Commerce</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:02:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jeffrey Sia</title>
		<link>http://storefrontbacktalk.com/payment-systems/wal-marts-ongoing-rfid-push/comment-page-1/#comment-13695</link>
		<dc:creator>Jeffrey Sia</dc:creator>
		<pubDate>Sat, 07 Jul 2007 02:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.storefrontbacktalk.com/rfid/wal-marts-ongoing-rfid-push/#comment-13695</guid>
		<description>8.3% industrial average for OOS refers to SKU level OOS. The article states &quot;66 of about 200 total product CATEGORIES&quot; are found to have OOS signs, and this is not surprising. Statistically, 8.3% of the SKU in every categories are prone to OOS. Furthermore, demand for SKUs in the electronics section are less predictable, making it more prone to OOS.</description>
		<content:encoded><![CDATA[<p>8.3% industrial average for OOS refers to SKU level OOS. The article states &#8220;66 of about 200 total product CATEGORIES&#8221; are found to have OOS signs, and this is not surprising. Statistically, 8.3% of the SKU in every categories are prone to OOS. Furthermore, demand for SKUs in the electronics section are less predictable, making it more prone to OOS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Morris</title>
		<link>http://storefrontbacktalk.com/payment-systems/wal-marts-ongoing-rfid-push/comment-page-1/#comment-13661</link>
		<dc:creator>Ken Morris</dc:creator>
		<pubDate>Fri, 06 Jul 2007 14:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.storefrontbacktalk.com/rfid/wal-marts-ongoing-rfid-push/#comment-13661</guid>
		<description>You can certainly solve this problem with less expensive technology that is just as effective........like using perpetual inventory and a BPM solution that provides alerts to merchants,operation and store management.</description>
		<content:encoded><![CDATA[<p>You can certainly solve this problem with less expensive technology that is just as effective&#8230;&#8230;..like using perpetual inventory and a BPM solution that provides alerts to merchants,operation and store management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kapsambelis</title>
		<link>http://storefrontbacktalk.com/payment-systems/wal-marts-ongoing-rfid-push/comment-page-1/#comment-13553</link>
		<dc:creator>Chris Kapsambelis</dc:creator>
		<pubDate>Wed, 04 Jul 2007 12:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.storefrontbacktalk.com/rfid/wal-marts-ongoing-rfid-push/#comment-13553</guid>
		<description>The industry average for out-of-stock items is around 8%. Wal-Mart&#039;s discovery of 66 out of 200 comes to 33%. Wal-Mart appears to have a major problem with their system for replenishing stock. Their out-of-stock rate is more then four times the industry average.

Until this problem is addressed, no amount of amount of RFID tags will solve the problem.</description>
		<content:encoded><![CDATA[<p>The industry average for out-of-stock items is around 8%. Wal-Mart&#8217;s discovery of 66 out of 200 comes to 33%. Wal-Mart appears to have a major problem with their system for replenishing stock. Their out-of-stock rate is more then four times the industry average.</p>
<p>Until this problem is addressed, no amount of amount of RFID tags will solve the problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

