<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Card Fraud Soars, But Not Fraud Rate. Thanks To Visa</title>
	<atom:link href="http://storefrontbacktalk.com/securityfraud/card-fraud-soars-but-not-fraud-rate-thanks-to-visa/feed/" rel="self" type="application/rss+xml" />
	<link>http://storefrontbacktalk.com/securityfraud/card-fraud-soars-but-not-fraud-rate-thanks-to-visa/</link>
	<description>Techniques, Tools and Tirades about Retail Technology and E-Commerce</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:02:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ray</title>
		<link>http://storefrontbacktalk.com/securityfraud/card-fraud-soars-but-not-fraud-rate-thanks-to-visa/comment-page-1/#comment-77164</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.storefrontbacktalk.com/?p=5654#comment-77164</guid>
		<description>A graph instead of a photo of a wallet would be good.</description>
		<content:encoded><![CDATA[<p>A graph instead of a photo of a wallet would be good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Schuman</title>
		<link>http://storefrontbacktalk.com/securityfraud/card-fraud-soars-but-not-fraud-rate-thanks-to-visa/comment-page-1/#comment-77151</link>
		<dc:creator>Evan Schuman</dc:creator>
		<pubDate>Thu, 08 Jul 2010 13:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.storefrontbacktalk.com/?p=5654#comment-77151</guid>
		<description>Editor&#039;s Note: That was our editorial comment. Visa, for better or for worse, has been the most vigilant and the most vocal on fraud detection programs. We point out the weaknesses of those efforts sometimes and whether the burdens they place on retailers are merited. But fair is fair: these stats indicating that there is a lot right going on with anti-fraud programs and Visa therefore merits acknowledgment.</description>
		<content:encoded><![CDATA[<p>Editor&#8217;s Note: That was our editorial comment. Visa, for better or for worse, has been the most vigilant and the most vocal on fraud detection programs. We point out the weaknesses of those efforts sometimes and whether the burdens they place on retailers are merited. But fair is fair: these stats indicating that there is a lot right going on with anti-fraud programs and Visa therefore merits acknowledgment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://storefrontbacktalk.com/securityfraud/card-fraud-soars-but-not-fraud-rate-thanks-to-visa/comment-page-1/#comment-77144</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 08 Jul 2010 12:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.storefrontbacktalk.com/?p=5654#comment-77144</guid>
		<description>Why &#039;especially Visa&#039; - nothing indicates that in the report.</description>
		<content:encoded><![CDATA[<p>Why &#8216;especially Visa&#8217; &#8211; nothing indicates that in the report.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

